<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Positive Income Properties &#187; Mel Kim Realty Investments</title>
	<atom:link href="http://mlkimrealty.com/author/admin/feed" rel="self" type="application/rss+xml" />
	<link>http://mlkimrealty.com</link>
	<description>Buy Income Producing Properties and Investment Real Estate from MEL KiM</description>
	<lastBuildDate>Fri, 30 Apr 2010 13:03:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Ways to Invest In Real Estate Beyond Just Buying a House</title>
		<link>http://mlkimrealty.com/ways-to-invest-in-real-estate-beyond-just-buying-a-house.html</link>
		<comments>http://mlkimrealty.com/ways-to-invest-in-real-estate-beyond-just-buying-a-house.html#comments</comments>
		<pubDate>Tue, 01 Sep 2009 19:34:15 +0000</pubDate>
		<dc:creator>Mel Kim Realty Investments</dc:creator>
				<category><![CDATA[Cash Flow Investing]]></category>
		<category><![CDATA[Real Estate Investments]]></category>
		<category><![CDATA[Buy Cheap Houses]]></category>
		<category><![CDATA[Florida Real Estate]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Properties For Sale]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://mlkimrealty.com/?p=387</guid>
		<description><![CDATA[Real Estate: Real Money And Real Problems ALTERNATIVE INVESTING, REAL ESTATE, REITS, ETFS, INVESTING, MORTGAGES, HOUSING CNBC.com &#124; 31 Aug 2009 But the market was strong, and soon it seemed they could sell the house for $899,000, so they decided on more improvements. “By the time we got to market, people were going crazy,” he [...]]]></description>
		<wfw:commentRss>http://mlkimrealty.com/ways-to-invest-in-real-estate-beyond-just-buying-a-house.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Investors</title>
		<link>http://mlkimrealty.com/credit-investors.html</link>
		<comments>http://mlkimrealty.com/credit-investors.html#comments</comments>
		<pubDate>Wed, 26 Aug 2009 14:54:16 +0000</pubDate>
		<dc:creator>Mel Kim Realty Investments</dc:creator>
				<category><![CDATA[$0 Down Real Estate]]></category>
		<category><![CDATA[Cheap Real Estate]]></category>
		<category><![CDATA[Free Real Estate]]></category>
		<category><![CDATA[Real Estate Investments]]></category>
		<category><![CDATA[0 Down Properties]]></category>
		<category><![CDATA[Buy Houses Florida]]></category>
		<category><![CDATA[Cash Flow Investing]]></category>
		<category><![CDATA[Florida Real Estate]]></category>
		<category><![CDATA[Low Down Payment Properties]]></category>
		<category><![CDATA[NNN Properties]]></category>
		<category><![CDATA[Owner Financing]]></category>
		<category><![CDATA[Property Investments]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://mlkimrealty.com/?p=326</guid>
		<description><![CDATA[If you wish to take a step into property investing then let me assure you that We Have done most of the hard work for you already.  We are a large group of professionals that we go out there and use our money and knowledge and take a risk to produce for you a finish [...]]]></description>
		<wfw:commentRss>http://mlkimrealty.com/credit-investors.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash Investors</title>
		<link>http://mlkimrealty.com/cash-investors.html</link>
		<comments>http://mlkimrealty.com/cash-investors.html#comments</comments>
		<pubDate>Wed, 26 Aug 2009 14:47:34 +0000</pubDate>
		<dc:creator>Mel Kim Realty Investments</dc:creator>
				<category><![CDATA[Cash Flow Investing]]></category>
		<category><![CDATA[Real Estate Investments]]></category>
		<category><![CDATA[Buy Income Property]]></category>
		<category><![CDATA[Income Property]]></category>
		<category><![CDATA[Investment Properties]]></category>
		<category><![CDATA[NNN Properties For Sale]]></category>
		<category><![CDATA[Real Estate Investors]]></category>
		<category><![CDATA[REO Properties]]></category>
		<category><![CDATA[Residential Properties]]></category>
		<category><![CDATA[Triple Net Properties]]></category>

		<guid isPermaLink="false">http://mlkimrealty.com/?p=323</guid>
		<description><![CDATA[If you wish to take a step into property investing then let me assure you that We Have done most of the hard work for you already.  We are a large group of professionals that we go out there and use our money and knowledge and take a risk to produce for you a finish [...]]]></description>
		<wfw:commentRss>http://mlkimrealty.com/cash-investors.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Real Estate Investing &#124; The Complete Real Estate Investing System for Today&#8217;s Real Estate</title>
		<link>http://mlkimrealty.com/creative-real-estate-investing-the-complete-real-estate-investing-system.html</link>
		<comments>http://mlkimrealty.com/creative-real-estate-investing-the-complete-real-estate-investing-system.html#comments</comments>
		<pubDate>Tue, 18 Aug 2009 19:29:05 +0000</pubDate>
		<dc:creator>Mel Kim Realty Investments</dc:creator>
				<category><![CDATA[$0 Down Real Estate]]></category>
		<category><![CDATA[Cheap Real Estate]]></category>
		<category><![CDATA[Real Estate Investments]]></category>
		<category><![CDATA[Realty Investments]]></category>
		<category><![CDATA[Buffalo Real Estate]]></category>
		<category><![CDATA[Buy Cheap Houses]]></category>
		<category><![CDATA[Buy Income Properties]]></category>
		<category><![CDATA[Buy Real Estate]]></category>
		<category><![CDATA[Cash Flow Income]]></category>
		<category><![CDATA[Cash Flow Investing]]></category>
		<category><![CDATA[Creative Real Estate Investing]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Fort Lauderdale properties]]></category>
		<category><![CDATA[Income Property]]></category>
		<category><![CDATA[Investment Properties]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Orlando]]></category>
		<category><![CDATA[Orlando Real Estate]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Tampa Cash Flow Properties]]></category>

		<guid isPermaLink="false">http://mlkimrealty.com/?p=289</guid>
		<description><![CDATA[There is no better time than now to invest in Real Estate. Current market conditions have created better opportunities for investors to obtain positive Positive Cash Flow and long term capital appreciation. Volatility in the stock market makes investing on Wall St riskier than ever before. Even traditionally safer, lower risk investment vehicles such as [...]]]></description>
		<wfw:commentRss>http://mlkimrealty.com/creative-real-estate-investing-the-complete-real-estate-investing-system.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy Cash Flow Homes in New York and Florida</title>
		<link>http://mlkimrealty.com/buy-cash-flow-homes-in-new-york-and-florida.html</link>
		<comments>http://mlkimrealty.com/buy-cash-flow-homes-in-new-york-and-florida.html#comments</comments>
		<pubDate>Tue, 14 Jul 2009 21:23:22 +0000</pubDate>
		<dc:creator>Mel Kim Realty Investments</dc:creator>
				<category><![CDATA[$0 Down Real Estate]]></category>
		<category><![CDATA[Cheap Real Estate]]></category>
		<category><![CDATA[Realty Investments]]></category>
		<category><![CDATA[Buy Cash Flow Homes]]></category>
		<category><![CDATA[Buy Houses]]></category>
		<category><![CDATA[Buy Houses in Florida]]></category>
		<category><![CDATA[Buy Real Estate]]></category>
		<category><![CDATA[Cheap Houses]]></category>
		<category><![CDATA[Foreclosed Homes]]></category>
		<category><![CDATA[Foreclosed Homes Florida]]></category>
		<category><![CDATA[Foreclosed Homes Miami]]></category>
		<category><![CDATA[Houses For Sale]]></category>
		<category><![CDATA[Investing in Real Estate]]></category>
		<category><![CDATA[Investment Properties]]></category>
		<category><![CDATA[Listing]]></category>
		<category><![CDATA[Luxury Homes Cheap]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Reffera Fee]]></category>

		<guid isPermaLink="false">http://mlkimrealty.com/?p=278</guid>
		<description><![CDATA[Buy Positive Income Investment Homes From $32,000 With MEL Kim Investment real estate you can Buy Positive Cash Flow Homes. Finding great income generating properties throughout the country. We do all the homework for our clients and locate single family properties that will cash flow in the rental arena. Our goal is to provide quality [...]]]></description>
		<wfw:commentRss>http://mlkimrealty.com/buy-cash-flow-homes-in-new-york-and-florida.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s State of Florida is an unbelievable Buyer’s market</title>
		<link>http://mlkimrealty.com/todays-state-of-florida-is-an-unbelievable-buyer%e2%80%99s-market.html</link>
		<comments>http://mlkimrealty.com/todays-state-of-florida-is-an-unbelievable-buyer%e2%80%99s-market.html#comments</comments>
		<pubDate>Tue, 16 Jun 2009 18:50:01 +0000</pubDate>
		<dc:creator>Mel Kim Realty Investments</dc:creator>
				<category><![CDATA[$0 Down Real Estate]]></category>
		<category><![CDATA[Cheap Real Estate]]></category>
		<category><![CDATA[Free Real Estate]]></category>
		<category><![CDATA[Real Estate Investments]]></category>
		<category><![CDATA[Realty Investments]]></category>
		<category><![CDATA[0 Down Payment]]></category>
		<category><![CDATA[Buy Houses Florida]]></category>
		<category><![CDATA[Buy Income Properties]]></category>
		<category><![CDATA[Cheap Investment]]></category>
		<category><![CDATA[Cheap Real Estate Investment]]></category>
		<category><![CDATA[Excellent Positive Cash Flow Income Property]]></category>
		<category><![CDATA[Florida Real Estate]]></category>
		<category><![CDATA[Florida RealEstate]]></category>
		<category><![CDATA[NO Money Properties]]></category>
		<category><![CDATA[Positive Cash Flow Returns Property Investment]]></category>
		<category><![CDATA[Positive Cashflow]]></category>
		<category><![CDATA[Properties Florida]]></category>
		<category><![CDATA[Real Estate Florida]]></category>
		<category><![CDATA[Real Estate Investing Company]]></category>
		<category><![CDATA[Rehabbed]]></category>
		<category><![CDATA[Safe Investment]]></category>
		<category><![CDATA[Zero Down Real Estate Investing]]></category>

		<guid isPermaLink="false">http://mlkimrealty.com/?p=220</guid>
		<description><![CDATA[About The Opportunity Positive Cash Flow Returns Through Property Investment Today&#8217;s State of Florida is an unbelievable Buyer’s market, particularly for Florida Real Estate. Even here in the the Sunny state, where the market has its most down cycles, which provide important opportunities for those who are prepared to take advantage of them. Right now, [...]]]></description>
		<wfw:commentRss>http://mlkimrealty.com/todays-state-of-florida-is-an-unbelievable-buyer%e2%80%99s-market.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Positive Cash Flow On Florida Property Investment</title>
		<link>http://mlkimrealty.com/get-positive-cash-flow-on-florida-property-investment.html</link>
		<comments>http://mlkimrealty.com/get-positive-cash-flow-on-florida-property-investment.html#comments</comments>
		<pubDate>Tue, 16 Jun 2009 04:48:40 +0000</pubDate>
		<dc:creator>Mel Kim Realty Investments</dc:creator>
				<category><![CDATA[$0 Down Real Estate]]></category>
		<category><![CDATA[Free Real Estate]]></category>
		<category><![CDATA[Real Estate Investments]]></category>
		<category><![CDATA[Realty Investments]]></category>
		<category><![CDATA[Buy Houses Florida]]></category>
		<category><![CDATA[Cash Flow Houses]]></category>
		<category><![CDATA[Cash Flow Real Estate]]></category>
		<category><![CDATA[Florida Home For Sale]]></category>
		<category><![CDATA[Florida Properties]]></category>
		<category><![CDATA[Florida Real Estate]]></category>
		<category><![CDATA[Income Properties For Sale]]></category>
		<category><![CDATA[Positive Cashflow]]></category>
		<category><![CDATA[Positive Cashflow Returns Through Property Investment]]></category>
		<category><![CDATA[Property Investment]]></category>
		<category><![CDATA[Real Estate Investment]]></category>
		<category><![CDATA[Real Estate Miami]]></category>
		<category><![CDATA[Rented Houses for Sale]]></category>

		<guid isPermaLink="false">http://mlkimrealty.com/?p=214</guid>
		<description><![CDATA[We are offering an incredible opportunity to invest in Florida Including Miami, Fort Lauderdale, Tampa, St Pete, and Orlando real estate, almost guaranteeing high occupancy rates. There are a few units left in sevral areas and a fairly priced at  $55-$100K higher. Check Out our Income Properties HERE &#60;&#60;   Passive investment opportunity Property management in [...]]]></description>
		<wfw:commentRss>http://mlkimrealty.com/get-positive-cash-flow-on-florida-property-investment.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Buy Income Property With BIG Cash Flow! Turnkey &#8211; Rented &amp; Rehabbed</title>
		<link>http://mlkimrealty.com/buy-income-property-with-big-cash-flow-turnkey-rented-rehabbed.html</link>
		<comments>http://mlkimrealty.com/buy-income-property-with-big-cash-flow-turnkey-rented-rehabbed.html#comments</comments>
		<pubDate>Tue, 09 Jun 2009 16:48:15 +0000</pubDate>
		<dc:creator>Mel Kim Realty Investments</dc:creator>
				<category><![CDATA[$0 Down Real Estate]]></category>
		<category><![CDATA[Cheap Real Estate]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Free Real Estate]]></category>
		<category><![CDATA[Real Estate Investments]]></category>
		<category><![CDATA[Realty Investments]]></category>
		<category><![CDATA[Buy Income Property Rented]]></category>
		<category><![CDATA[Investment Real Estate]]></category>
		<category><![CDATA[Real Estate Deals]]></category>
		<category><![CDATA[Rehabbed]]></category>

		<guid isPermaLink="false">http://mlkimrealty.com/?p=193</guid>
		<description><![CDATA[Our properties gives you the power to be financially comfortable with or without money down out of your pocket. Check Out our Income Properties HERE &#60;&#60; This translates into 5 to 6 figure profits for each transaction. The homes selected for this program are new or in excellent condition, in nice neighborhoods and have a qualify [...]]]></description>
		<wfw:commentRss>http://mlkimrealty.com/buy-income-property-with-big-cash-flow-turnkey-rented-rehabbed.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Real Estate investment opportunities</title>
		<link>http://mlkimrealty.com/central-florida-real-estate-investment-opportunities.html</link>
		<comments>http://mlkimrealty.com/central-florida-real-estate-investment-opportunities.html#comments</comments>
		<pubDate>Sun, 07 Jun 2009 17:51:04 +0000</pubDate>
		<dc:creator>Mel Kim Realty Investments</dc:creator>
				<category><![CDATA[$0 Down Real Estate]]></category>
		<category><![CDATA[Cheap Real Estate]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Free Real Estate]]></category>
		<category><![CDATA[Real Estate Investments]]></category>
		<category><![CDATA[Realty Investments]]></category>
		<category><![CDATA[Buy Real Estate]]></category>
		<category><![CDATA[Central Florida Real Estate investment opportunities]]></category>
		<category><![CDATA[Cheap Investment]]></category>
		<category><![CDATA[Cheap Invsement]]></category>
		<category><![CDATA[Cheap Real Estate Investment]]></category>
		<category><![CDATA[Excellent Positive Cash Flow Income Property]]></category>
		<category><![CDATA[Investment Real Estate]]></category>
		<category><![CDATA[NO Money Properties]]></category>

		<guid isPermaLink="false">http://mlkimrealty.com/?p=96</guid>
		<description><![CDATA[ Looking for Investment Opportunities? We have Income Properties &#8230; &#8220;If You Want To *Build Your Wealth* and Prepare for Retirement by Investing in Real Estate -  Florida is an Excellent Place to Invest!&#8221; Check Out our Income Properties HERE &#60;&#60;                                                  ~ Mel Kim- Florida Investment Property Specialist Our properties gives you the power to be [...]]]></description>
		<wfw:commentRss>http://mlkimrealty.com/central-florida-real-estate-investment-opportunities.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Positive Cashflow Returns Through Property Investment</title>
		<link>http://mlkimrealty.com/positive-cashflow-returns-through-property-investment.html</link>
		<comments>http://mlkimrealty.com/positive-cashflow-returns-through-property-investment.html#comments</comments>
		<pubDate>Sun, 07 Jun 2009 17:27:51 +0000</pubDate>
		<dc:creator>Mel Kim Realty Investments</dc:creator>
				<category><![CDATA[$0 Down Real Estate]]></category>
		<category><![CDATA[Cheap Real Estate]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Free Real Estate]]></category>
		<category><![CDATA[Real Estate Investments]]></category>
		<category><![CDATA[Realty Investments]]></category>
		<category><![CDATA[0 Down Payment]]></category>
		<category><![CDATA[Excellent Positive Cash Flow Income Property]]></category>
		<category><![CDATA[Florida Real Estate]]></category>
		<category><![CDATA[Good Credit]]></category>
		<category><![CDATA[Income Property]]></category>
		<category><![CDATA[Investment Real Estate]]></category>
		<category><![CDATA[NO Money Properties]]></category>
		<category><![CDATA[Real Estate Buyer]]></category>
		<category><![CDATA[Real Estate Investing Company]]></category>
		<category><![CDATA[real estate short sales]]></category>

		<guid isPermaLink="false">http://mlkimrealty.com/?p=92</guid>
		<description><![CDATA[Looking for Investment Opportunities? We have Income Properties &#8230; Excellent Positive Cash Flow Income Property in Florida, Connecticut, New York and beyond We offer Positive Property Management: Our properties gives you the power to be financially comfortable with NO money out of your pocket. This translates into 5 to 6 figure profits for each transaction. [...]]]></description>
		<wfw:commentRss>http://mlkimrealty.com/positive-cashflow-returns-through-property-investment.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
