<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Positive Income Properties &#187; Real Estate Investments</title>
	<atom:link href="http://mlkimrealty.com/category/real-estate-investments/feed" rel="self" type="application/rss+xml" />
	<link>http://mlkimrealty.com</link>
	<description>Buy Income Producing Properties and Investment Real Estate from MEL KiM</description>
	<lastBuildDate>Fri, 30 Apr 2010 13:03:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Know Everything About Investing in NYC Properties</title>
		<link>http://mlkimrealty.com/know-everything-about-investing-within-nyc-real-estate.html</link>
		<comments>http://mlkimrealty.com/know-everything-about-investing-within-nyc-real-estate.html#comments</comments>
		<pubDate>Tue, 02 Mar 2010 11:34:09 +0000</pubDate>
		<dc:creator>CashFlow</dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[Real Estate Investments]]></category>
		<category><![CDATA[apartment rentals NYC]]></category>
		<category><![CDATA[apartment sales NYC]]></category>
		<category><![CDATA[apartments NYC]]></category>
		<category><![CDATA[Boerum Hill and Carroll Gardens]]></category>
		<category><![CDATA[Buy Apartment Battery Park City NYC]]></category>
		<category><![CDATA[Buy Apartment Central Park Area NYC]]></category>
		<category><![CDATA[Buy Apartment Chelsea NYC]]></category>
		<category><![CDATA[Buy Apartment Chinatown NYC]]></category>
		<category><![CDATA[Buy Apartment Clinton NYC]]></category>
		<category><![CDATA[Buy Apartment East Village NYC]]></category>
		<category><![CDATA[Buy Apartment Financial District FiDi]]></category>
		<category><![CDATA[Buy Apartment Flatiron District NYC]]></category>
		<category><![CDATA[Buy Apartment Fort Tryon NYC]]></category>
		<category><![CDATA[Buy Apartment Garment District NYC]]></category>
		<category><![CDATA[Buy Apartment Gramercy Park NYC]]></category>
		<category><![CDATA[Buy Apartment Greenwich Village NYC]]></category>
		<category><![CDATA[Buy Apartment Hamilton Heights NYC]]></category>
		<category><![CDATA[Buy Apartment Harlem NYC]]></category>
		<category><![CDATA[Buy Apartment Hudson Heights NYC]]></category>
		<category><![CDATA[Buy Apartment Inwood NYC]]></category>
		<category><![CDATA[Buy Apartment Kips Bay NYC]]></category>
		<category><![CDATA[Buy Apartment Little Italy NYC]]></category>
		<category><![CDATA[Buy Apartment Lower East Side NYC]]></category>
		<category><![CDATA[Buy Apartment Manhattan Valley NYC]]></category>
		<category><![CDATA[Buy Apartment Marble Hill NYC]]></category>
		<category><![CDATA[Buy Apartment Midtown East NYC]]></category>
		<category><![CDATA[Buy Apartment Midtown West NYC]]></category>
		<category><![CDATA[Buy Apartment Morningside Heights NYC]]></category>
		<category><![CDATA[Buy Apartment Murray Hill NYC]]></category>
		<category><![CDATA[Buy Apartment Noho NYC]]></category>
		<category><![CDATA[Buy Apartment Nolita NYC]]></category>
		<category><![CDATA[Buy Apartment Northern Manhattan]]></category>
		<category><![CDATA[Buy Apartment Roosevelt island NYC]]></category>
		<category><![CDATA[Buy Apartment Soho NYC]]></category>
		<category><![CDATA[Buy Apartment Sutton Area NYC]]></category>
		<category><![CDATA[Buy Apartment Theatre District NYC]]></category>
		<category><![CDATA[Buy Apartment TriBeCa NYC]]></category>
		<category><![CDATA[Buy Apartment Turtle Bay NYC]]></category>
		<category><![CDATA[Buy Apartment Upper East Side NYC]]></category>
		<category><![CDATA[Buy Apartment Upper West Side NYC]]></category>
		<category><![CDATA[Buy Apartment Washington Heights NYC]]></category>
		<category><![CDATA[Buy Apartment West Village NYC]]></category>
		<category><![CDATA[Buy Condo NYC]]></category>
		<category><![CDATA[Buy Condos NYC]]></category>
		<category><![CDATA[Buy InCome Properties NYC]]></category>
		<category><![CDATA[Buy Properties Battery Park City NYC]]></category>
		<category><![CDATA[Buy Properties Central Park Area NYC]]></category>
		<category><![CDATA[Buy Properties Chelsea NYC]]></category>
		<category><![CDATA[Buy Properties Chinatown NYC]]></category>
		<category><![CDATA[Buy Properties Clinton NYC]]></category>
		<category><![CDATA[Buy Properties East Village NYC]]></category>
		<category><![CDATA[Buy Properties Financial District FiDi]]></category>
		<category><![CDATA[Buy Properties Flatiron District NYC]]></category>
		<category><![CDATA[Buy Properties Fort Tryon NYC]]></category>
		<category><![CDATA[Buy Properties Garment District NYC]]></category>
		<category><![CDATA[Buy Properties Gramercy Park NYC]]></category>
		<category><![CDATA[Buy Properties Greenwich Village NYC]]></category>
		<category><![CDATA[Buy Properties Hamilton Heights NYC]]></category>
		<category><![CDATA[Buy Properties Harlem NYC]]></category>
		<category><![CDATA[Buy Properties Hudson Heights NYC]]></category>
		<category><![CDATA[Buy Properties Inwood NYC]]></category>
		<category><![CDATA[Buy Properties Kips Bay NYC]]></category>
		<category><![CDATA[Buy Properties Little Italy NYC]]></category>
		<category><![CDATA[Buy Properties Lower East Side NYC]]></category>
		<category><![CDATA[Buy Properties Manhattan Valley NYC]]></category>
		<category><![CDATA[Buy Properties Marble Hill NYC]]></category>
		<category><![CDATA[Buy Properties Midtown East NYC]]></category>
		<category><![CDATA[Buy Properties Midtown West NYC]]></category>
		<category><![CDATA[Buy Properties Morningside Heights NYC]]></category>
		<category><![CDATA[Buy Properties Murray Hill NYC]]></category>
		<category><![CDATA[Buy Properties Noho NYC]]></category>
		<category><![CDATA[Buy Properties Nolita NYC]]></category>
		<category><![CDATA[Buy Properties Northern Manhattan]]></category>
		<category><![CDATA[Buy Properties Roosevelt island NYC]]></category>
		<category><![CDATA[Buy Properties Soho NYC]]></category>
		<category><![CDATA[Buy Properties Sutton Area NYC]]></category>
		<category><![CDATA[Buy Properties Theatre District NYC]]></category>
		<category><![CDATA[Buy Properties TriBeCa NYC]]></category>
		<category><![CDATA[Buy Properties Turtle Bay NYC]]></category>
		<category><![CDATA[Buy Properties Upper East Side NYC]]></category>
		<category><![CDATA[Buy Properties Upper West Side NYC]]></category>
		<category><![CDATA[Buy Properties Washington Heights NYC]]></category>
		<category><![CDATA[Buy Properties West Village NYC]]></category>
		<category><![CDATA[Cash Flow Investment NYC]]></category>
		<category><![CDATA[Cash Flow Properties NYC]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Commercial Real Estate in NYC]]></category>
		<category><![CDATA[Condo Sales NYC]]></category>
		<category><![CDATA[Hamilton Heights and Washington Heights]]></category>
		<category><![CDATA[Harlem]]></category>
		<category><![CDATA[Lower East Side]]></category>
		<category><![CDATA[Midtown East and Sutton Place]]></category>
		<category><![CDATA[Morningside Heights]]></category>
		<category><![CDATA[Nolita and Noho]]></category>
		<category><![CDATA[NYC Apartments]]></category>
		<category><![CDATA[NYC Commercial Properties]]></category>
		<category><![CDATA[NYC Condos]]></category>
		<category><![CDATA[NYC Income Properties]]></category>
		<category><![CDATA[NYC Investments]]></category>
		<category><![CDATA[NYC Real Estate]]></category>
		<category><![CDATA[NYC Real Estate Investments]]></category>
		<category><![CDATA[Upper East Side]]></category>
		<category><![CDATA[Upper West Side]]></category>

		<guid isPermaLink="false">http://mlkimrealty.com/?p=786</guid>
		<description><![CDATA[New York City happens to be one of the toughest places to get a decent piece of property. However, it is also a fact that investing in apartments NYC is a good idea because New York city Real Estate offers a wide spectrum of choices and opportunities. The recent rise in foreclosures has enabled people to get good [...]]]></description>
		<wfw:commentRss>http://mlkimrealty.com/know-everything-about-investing-within-nyc-real-estate.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Income Property sales fuel millions</title>
		<link>http://mlkimrealty.com/income-property-sales-fuel-millions.html</link>
		<comments>http://mlkimrealty.com/income-property-sales-fuel-millions.html#comments</comments>
		<pubDate>Tue, 29 Sep 2009 14:30:05 +0000</pubDate>
		<dc:creator>IncomeProperties</dc:creator>
				<category><![CDATA[Cash Flow Investing]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[Real Estate Investments]]></category>
		<category><![CDATA[Buy Foreclosed Homes]]></category>
		<category><![CDATA[Buy Real Estate Florida]]></category>
		<category><![CDATA[Florida Income Properties]]></category>
		<category><![CDATA[Income Properties For Sale]]></category>
		<category><![CDATA[Rental Properties For Sale]]></category>
		<category><![CDATA[Tampa Real Estate]]></category>

		<guid isPermaLink="false">http://mlkimrealty.com/?p=747</guid>
		<description><![CDATA[Association urges removal of tax on reinvestment SOURCE: http://www.calgaryherald.com/business/Income+property+sales+fuel+millions+economic+spinoffs/2036230/story.html   By Mario Toneguzzi, Calgary Herald Residential income property sales generate millions of dollars in economic activity in various industries as well as creating a number of jobs throughout the country.  And a new economic study underscores the need to remove tax barriers to property reinvestment, [...]]]></description>
		<wfw:commentRss>http://mlkimrealty.com/income-property-sales-fuel-millions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EZ Passive Income and Passive Income Properties</title>
		<link>http://mlkimrealty.com/ez-passive-income-and-passive-income-properties.html</link>
		<comments>http://mlkimrealty.com/ez-passive-income-and-passive-income-properties.html#comments</comments>
		<pubDate>Tue, 22 Sep 2009 12:43:14 +0000</pubDate>
		<dc:creator>IncomeProperties</dc:creator>
				<category><![CDATA[Buy Income Properties]]></category>
		<category><![CDATA[Cash Flow Investing]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[Real Estate Investments]]></category>
		<category><![CDATA[Bank Owned Properties]]></category>
		<category><![CDATA[Buy Investment Properties]]></category>
		<category><![CDATA[Florida Real Estate]]></category>
		<category><![CDATA[Foreclosed Homes]]></category>
		<category><![CDATA[Home Foreclosures]]></category>
		<category><![CDATA[Income Properties]]></category>
		<category><![CDATA[NNN]]></category>
		<category><![CDATA[Passive Income Properties]]></category>

		<guid isPermaLink="false">http://mlkimrealty.com/?p=726</guid>
		<description><![CDATA[We sell Passive Income Properties. Passive Income allows people like you to become financially free. Passive income (also called residual income) is money that you make doing little no work at all. The things that do the work for you are called your assets. These assets provide you with a nice monthly income because you [...]]]></description>
		<wfw:commentRss>http://mlkimrealty.com/ez-passive-income-and-passive-income-properties.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Positive Cash Flow Income From DAY #1 Video</title>
		<link>http://mlkimrealty.com/positive-cash-flow-income-from-day-1-video.html</link>
		<comments>http://mlkimrealty.com/positive-cash-flow-income-from-day-1-video.html#comments</comments>
		<pubDate>Mon, 14 Sep 2009 12:16:22 +0000</pubDate>
		<dc:creator>IncomeProperties</dc:creator>
				<category><![CDATA[Cash Flow Investing]]></category>
		<category><![CDATA[Real Estate Investments]]></category>
		<category><![CDATA[Bank Owned Properties]]></category>
		<category><![CDATA[Buy Foreclosed Homes]]></category>
		<category><![CDATA[Cash Flow Income]]></category>
		<category><![CDATA[Income Properties]]></category>
		<category><![CDATA[NNN]]></category>
		<category><![CDATA[REO]]></category>

		<guid isPermaLink="false">http://mlkimrealty.com/?p=715</guid>
		<description><![CDATA[1-888-426-6018 TURN-KEY Income Properties &#8211; Positive Cash Flow from DAY #1 &#8211; MEL KiM Income Properties. We owned Investment Properties with Cash flow rentals. REO NNN and Bank Owned properties in Florida and beyond. ALL RENTED &#38; MANAGED Although we will Give you one full year guarantee for the house and its condition, you do [...]]]></description>
		<wfw:commentRss>http://mlkimrealty.com/positive-cash-flow-income-from-day-1-video.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Properties Investment</title>
		<link>http://mlkimrealty.com/the-best-properties-investment.html</link>
		<comments>http://mlkimrealty.com/the-best-properties-investment.html#comments</comments>
		<pubDate>Fri, 04 Sep 2009 01:02:22 +0000</pubDate>
		<dc:creator>CashFlow</dc:creator>
				<category><![CDATA[Cash Flow Investing]]></category>
		<category><![CDATA[Real Estate Investments]]></category>
		<category><![CDATA[Buy Income Properties]]></category>
		<category><![CDATA[Cash Flow Properties]]></category>
		<category><![CDATA[Income Property]]></category>
		<category><![CDATA[Investment Properties]]></category>
		<category><![CDATA[Properties Investment]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Investment Property]]></category>

		<guid isPermaLink="false">http://mlkimrealty.com/?p=526</guid>
		<description><![CDATA[The Florida real estate market is now forming a golden opportunity to those who think about cash flow investing. It is suitable for those who want to run a risk free business of renting a property and get a steady income every month but, it is not suitable for everyone because of some points. Some [...]]]></description>
		<wfw:commentRss>http://mlkimrealty.com/the-best-properties-investment.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why deal with MEL KiM Income properties?</title>
		<link>http://mlkimrealty.com/why-deal-with-mel-kim-income-properties.html</link>
		<comments>http://mlkimrealty.com/why-deal-with-mel-kim-income-properties.html#comments</comments>
		<pubDate>Fri, 04 Sep 2009 01:02:14 +0000</pubDate>
		<dc:creator>CashFlow</dc:creator>
				<category><![CDATA[Cash Flow Investing]]></category>
		<category><![CDATA[Real Estate Investments]]></category>
		<category><![CDATA[Buy Income Properties]]></category>
		<category><![CDATA[Cash Flow Properties]]></category>
		<category><![CDATA[Florida Real Estate]]></category>
		<category><![CDATA[Income Properties]]></category>
		<category><![CDATA[Income Property]]></category>
		<category><![CDATA[Investment Properties]]></category>
		<category><![CDATA[Properties Investment]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Investment Property]]></category>

		<guid isPermaLink="false">http://mlkimrealty.com/?p=527</guid>
		<description><![CDATA[Mel Kim Income Properties is one of the best Florida real state agencies because they had been working in the field of cash flow properties for the last 35 years and they really know how to provide the best opportunities for their investors. All their properties are new or completely renovated to the minor details, [...]]]></description>
		<wfw:commentRss>http://mlkimrealty.com/why-deal-with-mel-kim-income-properties.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ways to Invest In Real Estate Beyond Just Buying a House</title>
		<link>http://mlkimrealty.com/ways-to-invest-in-real-estate-beyond-just-buying-a-house.html</link>
		<comments>http://mlkimrealty.com/ways-to-invest-in-real-estate-beyond-just-buying-a-house.html#comments</comments>
		<pubDate>Tue, 01 Sep 2009 19:34:15 +0000</pubDate>
		<dc:creator>Mel Kim Realty Investments</dc:creator>
				<category><![CDATA[Cash Flow Investing]]></category>
		<category><![CDATA[Real Estate Investments]]></category>
		<category><![CDATA[Buy Cheap Houses]]></category>
		<category><![CDATA[Florida Real Estate]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Properties For Sale]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://mlkimrealty.com/?p=387</guid>
		<description><![CDATA[Real Estate: Real Money And Real Problems ALTERNATIVE INVESTING, REAL ESTATE, REITS, ETFS, INVESTING, MORTGAGES, HOUSING CNBC.com &#124; 31 Aug 2009 But the market was strong, and soon it seemed they could sell the house for $899,000, so they decided on more improvements. “By the time we got to market, people were going crazy,” he [...]]]></description>
		<wfw:commentRss>http://mlkimrealty.com/ways-to-invest-in-real-estate-beyond-just-buying-a-house.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Investors</title>
		<link>http://mlkimrealty.com/credit-investors.html</link>
		<comments>http://mlkimrealty.com/credit-investors.html#comments</comments>
		<pubDate>Wed, 26 Aug 2009 14:54:16 +0000</pubDate>
		<dc:creator>Mel Kim Realty Investments</dc:creator>
				<category><![CDATA[$0 Down Real Estate]]></category>
		<category><![CDATA[Cheap Real Estate]]></category>
		<category><![CDATA[Free Real Estate]]></category>
		<category><![CDATA[Real Estate Investments]]></category>
		<category><![CDATA[0 Down Properties]]></category>
		<category><![CDATA[Buy Houses Florida]]></category>
		<category><![CDATA[Cash Flow Investing]]></category>
		<category><![CDATA[Florida Real Estate]]></category>
		<category><![CDATA[Low Down Payment Properties]]></category>
		<category><![CDATA[NNN Properties]]></category>
		<category><![CDATA[Owner Financing]]></category>
		<category><![CDATA[Property Investments]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://mlkimrealty.com/?p=326</guid>
		<description><![CDATA[If you wish to take a step into property investing then let me assure you that We Have done most of the hard work for you already.  We are a large group of professionals that we go out there and use our money and knowledge and take a risk to produce for you a finish [...]]]></description>
		<wfw:commentRss>http://mlkimrealty.com/credit-investors.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash Investors</title>
		<link>http://mlkimrealty.com/cash-investors.html</link>
		<comments>http://mlkimrealty.com/cash-investors.html#comments</comments>
		<pubDate>Wed, 26 Aug 2009 14:47:34 +0000</pubDate>
		<dc:creator>Mel Kim Realty Investments</dc:creator>
				<category><![CDATA[Cash Flow Investing]]></category>
		<category><![CDATA[Real Estate Investments]]></category>
		<category><![CDATA[Buy Income Property]]></category>
		<category><![CDATA[Income Property]]></category>
		<category><![CDATA[Investment Properties]]></category>
		<category><![CDATA[NNN Properties For Sale]]></category>
		<category><![CDATA[Real Estate Investors]]></category>
		<category><![CDATA[REO Properties]]></category>
		<category><![CDATA[Residential Properties]]></category>
		<category><![CDATA[Triple Net Properties]]></category>

		<guid isPermaLink="false">http://mlkimrealty.com/?p=323</guid>
		<description><![CDATA[If you wish to take a step into property investing then let me assure you that We Have done most of the hard work for you already.  We are a large group of professionals that we go out there and use our money and knowledge and take a risk to produce for you a finish [...]]]></description>
		<wfw:commentRss>http://mlkimrealty.com/cash-investors.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Real Estate Investing &#124; The Complete Real Estate Investing System for Today&#8217;s Real Estate</title>
		<link>http://mlkimrealty.com/creative-real-estate-investing-the-complete-real-estate-investing-system.html</link>
		<comments>http://mlkimrealty.com/creative-real-estate-investing-the-complete-real-estate-investing-system.html#comments</comments>
		<pubDate>Tue, 18 Aug 2009 19:29:05 +0000</pubDate>
		<dc:creator>Mel Kim Realty Investments</dc:creator>
				<category><![CDATA[$0 Down Real Estate]]></category>
		<category><![CDATA[Cheap Real Estate]]></category>
		<category><![CDATA[Real Estate Investments]]></category>
		<category><![CDATA[Realty Investments]]></category>
		<category><![CDATA[Buffalo Real Estate]]></category>
		<category><![CDATA[Buy Cheap Houses]]></category>
		<category><![CDATA[Buy Income Properties]]></category>
		<category><![CDATA[Buy Real Estate]]></category>
		<category><![CDATA[Cash Flow Income]]></category>
		<category><![CDATA[Cash Flow Investing]]></category>
		<category><![CDATA[Creative Real Estate Investing]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Fort Lauderdale properties]]></category>
		<category><![CDATA[Income Property]]></category>
		<category><![CDATA[Investment Properties]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Orlando]]></category>
		<category><![CDATA[Orlando Real Estate]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Tampa Cash Flow Properties]]></category>

		<guid isPermaLink="false">http://mlkimrealty.com/?p=289</guid>
		<description><![CDATA[There is no better time than now to invest in Real Estate. Current market conditions have created better opportunities for investors to obtain positive Positive Cash Flow and long term capital appreciation. Volatility in the stock market makes investing on Wall St riskier than ever before. Even traditionally safer, lower risk investment vehicles such as [...]]]></description>
		<wfw:commentRss>http://mlkimrealty.com/creative-real-estate-investing-the-complete-real-estate-investing-system.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
