<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Positive Income Properties &#187; REO</title>
	<atom:link href="http://mlkimrealty.com/category/reo/feed" rel="self" type="application/rss+xml" />
	<link>http://mlkimrealty.com</link>
	<description>NYC Investment Properties and Commercial Real Estate from MEL KiM</description>
	<lastBuildDate>Sat, 23 Oct 2010 01:22:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Income Property sales fuel millions</title>
		<link>http://mlkimrealty.com/income-property-sales-fuel-millions.html</link>
		<comments>http://mlkimrealty.com/income-property-sales-fuel-millions.html#comments</comments>
		<pubDate>Tue, 29 Sep 2009 14:30:05 +0000</pubDate>
		<dc:creator>IncomeProperties</dc:creator>
				<category><![CDATA[Cash Flow Investing]]></category>
		<category><![CDATA[Real Estate Investments]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[Buy Foreclosed Homes]]></category>
		<category><![CDATA[Buy Real Estate Florida]]></category>
		<category><![CDATA[Florida Income Properties]]></category>
		<category><![CDATA[Income Properties For Sale]]></category>
		<category><![CDATA[Rental Properties For Sale]]></category>
		<category><![CDATA[Tampa Real Estate]]></category>

		<guid isPermaLink="false">http://mlkimrealty.com/?p=747</guid>
		<description><![CDATA[Association urges removal of tax on reinvestment SOURCE: http://www.calgaryherald.com/business/Income+property+sales+fuel+millions+economic+spinoffs/2036230/story.html   By Mario Toneguzzi, Calgary Herald Residential income property sales generate millions of dollars in economic activity in various industries as well as creating a number of jobs throughout the country.  And a new economic study underscores the need to remove tax barriers to property reinvestment, [...]]]></description>
		<wfw:commentRss>http://mlkimrealty.com/income-property-sales-fuel-millions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EZ Passive Income and Passive Income Properties</title>
		<link>http://mlkimrealty.com/ez-passive-income-and-passive-income-properties.html</link>
		<comments>http://mlkimrealty.com/ez-passive-income-and-passive-income-properties.html#comments</comments>
		<pubDate>Tue, 22 Sep 2009 12:43:14 +0000</pubDate>
		<dc:creator>IncomeProperties</dc:creator>
				<category><![CDATA[Buy Income Properties]]></category>
		<category><![CDATA[Cash Flow Investing]]></category>
		<category><![CDATA[Real Estate Investments]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[Bank Owned Properties]]></category>
		<category><![CDATA[Buy Investment Properties]]></category>
		<category><![CDATA[Florida Real Estate]]></category>
		<category><![CDATA[Foreclosed Homes]]></category>
		<category><![CDATA[Home Foreclosures]]></category>
		<category><![CDATA[Income Properties]]></category>
		<category><![CDATA[NNN]]></category>
		<category><![CDATA[Passive Income Properties]]></category>

		<guid isPermaLink="false">http://mlkimrealty.com/?p=726</guid>
		<description><![CDATA[We sell Passive Income Properties. Passive Income allows people like you to become financially free. Passive income (also called residual income) is money that you make doing little no work at all. The things that do the work for you are called your assets. These assets provide you with a nice monthly income because you [...]]]></description>
		<wfw:commentRss>http://mlkimrealty.com/ez-passive-income-and-passive-income-properties.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POSITIVE Cash flowing investment and Cash flow properties</title>
		<link>http://mlkimrealty.com/positive-cash-flowing-investment-and-cash-flow-properties.html</link>
		<comments>http://mlkimrealty.com/positive-cash-flowing-investment-and-cash-flow-properties.html#comments</comments>
		<pubDate>Fri, 04 Sep 2009 01:08:08 +0000</pubDate>
		<dc:creator>CashFlow</dc:creator>
				<category><![CDATA[$0 Down Real Estate]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[Buy Income Properties]]></category>
		<category><![CDATA[Cash Flow Properties]]></category>
		<category><![CDATA[Cash flowing investment]]></category>
		<category><![CDATA[Income Property]]></category>
		<category><![CDATA[Investment Properties]]></category>
		<category><![CDATA[Properties Investment]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Investment Property]]></category>

		<guid isPermaLink="false">http://mlkimrealty.com/?p=539</guid>
		<description><![CDATA[Most of the investors in the market think that investment in Cash flow properties is very hard and needs a lot of time, money and experience to make some profit out of it. One of the major cash flow investing firms in the country had destroyed this concept because they are offering a totally different [...]]]></description>
		<wfw:commentRss>http://mlkimrealty.com/positive-cash-flowing-investment-and-cash-flow-properties.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

