<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Positive Income Properties</title>
	<atom:link href="http://mlkimrealty.com/feed" rel="self" type="application/rss+xml" />
	<link>http://mlkimrealty.com</link>
	<description>Buy Income Producing Properties and Investment Real Estate from MEL KiM</description>
	<lastBuildDate>Fri, 30 Apr 2010 13:03:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Know Everything About Investing in NYC Properties</title>
		<link>http://mlkimrealty.com/know-everything-about-investing-within-nyc-real-estate.html</link>
		<comments>http://mlkimrealty.com/know-everything-about-investing-within-nyc-real-estate.html#comments</comments>
		<pubDate>Tue, 02 Mar 2010 11:34:09 +0000</pubDate>
		<dc:creator>CashFlow</dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[Real Estate Investments]]></category>
		<category><![CDATA[apartment rentals NYC]]></category>
		<category><![CDATA[apartment sales NYC]]></category>
		<category><![CDATA[apartments NYC]]></category>
		<category><![CDATA[Boerum Hill and Carroll Gardens]]></category>
		<category><![CDATA[Buy Apartment Battery Park City NYC]]></category>
		<category><![CDATA[Buy Apartment Central Park Area NYC]]></category>
		<category><![CDATA[Buy Apartment Chelsea NYC]]></category>
		<category><![CDATA[Buy Apartment Chinatown NYC]]></category>
		<category><![CDATA[Buy Apartment Clinton NYC]]></category>
		<category><![CDATA[Buy Apartment East Village NYC]]></category>
		<category><![CDATA[Buy Apartment Financial District FiDi]]></category>
		<category><![CDATA[Buy Apartment Flatiron District NYC]]></category>
		<category><![CDATA[Buy Apartment Fort Tryon NYC]]></category>
		<category><![CDATA[Buy Apartment Garment District NYC]]></category>
		<category><![CDATA[Buy Apartment Gramercy Park NYC]]></category>
		<category><![CDATA[Buy Apartment Greenwich Village NYC]]></category>
		<category><![CDATA[Buy Apartment Hamilton Heights NYC]]></category>
		<category><![CDATA[Buy Apartment Harlem NYC]]></category>
		<category><![CDATA[Buy Apartment Hudson Heights NYC]]></category>
		<category><![CDATA[Buy Apartment Inwood NYC]]></category>
		<category><![CDATA[Buy Apartment Kips Bay NYC]]></category>
		<category><![CDATA[Buy Apartment Little Italy NYC]]></category>
		<category><![CDATA[Buy Apartment Lower East Side NYC]]></category>
		<category><![CDATA[Buy Apartment Manhattan Valley NYC]]></category>
		<category><![CDATA[Buy Apartment Marble Hill NYC]]></category>
		<category><![CDATA[Buy Apartment Midtown East NYC]]></category>
		<category><![CDATA[Buy Apartment Midtown West NYC]]></category>
		<category><![CDATA[Buy Apartment Morningside Heights NYC]]></category>
		<category><![CDATA[Buy Apartment Murray Hill NYC]]></category>
		<category><![CDATA[Buy Apartment Noho NYC]]></category>
		<category><![CDATA[Buy Apartment Nolita NYC]]></category>
		<category><![CDATA[Buy Apartment Northern Manhattan]]></category>
		<category><![CDATA[Buy Apartment Roosevelt island NYC]]></category>
		<category><![CDATA[Buy Apartment Soho NYC]]></category>
		<category><![CDATA[Buy Apartment Sutton Area NYC]]></category>
		<category><![CDATA[Buy Apartment Theatre District NYC]]></category>
		<category><![CDATA[Buy Apartment TriBeCa NYC]]></category>
		<category><![CDATA[Buy Apartment Turtle Bay NYC]]></category>
		<category><![CDATA[Buy Apartment Upper East Side NYC]]></category>
		<category><![CDATA[Buy Apartment Upper West Side NYC]]></category>
		<category><![CDATA[Buy Apartment Washington Heights NYC]]></category>
		<category><![CDATA[Buy Apartment West Village NYC]]></category>
		<category><![CDATA[Buy Condo NYC]]></category>
		<category><![CDATA[Buy Condos NYC]]></category>
		<category><![CDATA[Buy InCome Properties NYC]]></category>
		<category><![CDATA[Buy Properties Battery Park City NYC]]></category>
		<category><![CDATA[Buy Properties Central Park Area NYC]]></category>
		<category><![CDATA[Buy Properties Chelsea NYC]]></category>
		<category><![CDATA[Buy Properties Chinatown NYC]]></category>
		<category><![CDATA[Buy Properties Clinton NYC]]></category>
		<category><![CDATA[Buy Properties East Village NYC]]></category>
		<category><![CDATA[Buy Properties Financial District FiDi]]></category>
		<category><![CDATA[Buy Properties Flatiron District NYC]]></category>
		<category><![CDATA[Buy Properties Fort Tryon NYC]]></category>
		<category><![CDATA[Buy Properties Garment District NYC]]></category>
		<category><![CDATA[Buy Properties Gramercy Park NYC]]></category>
		<category><![CDATA[Buy Properties Greenwich Village NYC]]></category>
		<category><![CDATA[Buy Properties Hamilton Heights NYC]]></category>
		<category><![CDATA[Buy Properties Harlem NYC]]></category>
		<category><![CDATA[Buy Properties Hudson Heights NYC]]></category>
		<category><![CDATA[Buy Properties Inwood NYC]]></category>
		<category><![CDATA[Buy Properties Kips Bay NYC]]></category>
		<category><![CDATA[Buy Properties Little Italy NYC]]></category>
		<category><![CDATA[Buy Properties Lower East Side NYC]]></category>
		<category><![CDATA[Buy Properties Manhattan Valley NYC]]></category>
		<category><![CDATA[Buy Properties Marble Hill NYC]]></category>
		<category><![CDATA[Buy Properties Midtown East NYC]]></category>
		<category><![CDATA[Buy Properties Midtown West NYC]]></category>
		<category><![CDATA[Buy Properties Morningside Heights NYC]]></category>
		<category><![CDATA[Buy Properties Murray Hill NYC]]></category>
		<category><![CDATA[Buy Properties Noho NYC]]></category>
		<category><![CDATA[Buy Properties Nolita NYC]]></category>
		<category><![CDATA[Buy Properties Northern Manhattan]]></category>
		<category><![CDATA[Buy Properties Roosevelt island NYC]]></category>
		<category><![CDATA[Buy Properties Soho NYC]]></category>
		<category><![CDATA[Buy Properties Sutton Area NYC]]></category>
		<category><![CDATA[Buy Properties Theatre District NYC]]></category>
		<category><![CDATA[Buy Properties TriBeCa NYC]]></category>
		<category><![CDATA[Buy Properties Turtle Bay NYC]]></category>
		<category><![CDATA[Buy Properties Upper East Side NYC]]></category>
		<category><![CDATA[Buy Properties Upper West Side NYC]]></category>
		<category><![CDATA[Buy Properties Washington Heights NYC]]></category>
		<category><![CDATA[Buy Properties West Village NYC]]></category>
		<category><![CDATA[Cash Flow Investment NYC]]></category>
		<category><![CDATA[Cash Flow Properties NYC]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Commercial Real Estate in NYC]]></category>
		<category><![CDATA[Condo Sales NYC]]></category>
		<category><![CDATA[Hamilton Heights and Washington Heights]]></category>
		<category><![CDATA[Harlem]]></category>
		<category><![CDATA[Lower East Side]]></category>
		<category><![CDATA[Midtown East and Sutton Place]]></category>
		<category><![CDATA[Morningside Heights]]></category>
		<category><![CDATA[Nolita and Noho]]></category>
		<category><![CDATA[NYC Apartments]]></category>
		<category><![CDATA[NYC Commercial Properties]]></category>
		<category><![CDATA[NYC Condos]]></category>
		<category><![CDATA[NYC Income Properties]]></category>
		<category><![CDATA[NYC Investments]]></category>
		<category><![CDATA[NYC Real Estate]]></category>
		<category><![CDATA[NYC Real Estate Investments]]></category>
		<category><![CDATA[Upper East Side]]></category>
		<category><![CDATA[Upper West Side]]></category>

		<guid isPermaLink="false">http://mlkimrealty.com/?p=786</guid>
		<description><![CDATA[New York City happens to be one of the toughest places to get a decent piece of property. However, it is also a fact that investing in apartments NYC is a good idea because New York city Real Estate offers a wide spectrum of choices and opportunities. The recent rise in foreclosures has enabled people to get good [...]]]></description>
		<wfw:commentRss>http://mlkimrealty.com/know-everything-about-investing-within-nyc-real-estate.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Income Property sales fuel millions</title>
		<link>http://mlkimrealty.com/income-property-sales-fuel-millions.html</link>
		<comments>http://mlkimrealty.com/income-property-sales-fuel-millions.html#comments</comments>
		<pubDate>Tue, 29 Sep 2009 14:30:05 +0000</pubDate>
		<dc:creator>IncomeProperties</dc:creator>
				<category><![CDATA[Cash Flow Investing]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[Real Estate Investments]]></category>
		<category><![CDATA[Buy Foreclosed Homes]]></category>
		<category><![CDATA[Buy Real Estate Florida]]></category>
		<category><![CDATA[Florida Income Properties]]></category>
		<category><![CDATA[Income Properties For Sale]]></category>
		<category><![CDATA[Rental Properties For Sale]]></category>
		<category><![CDATA[Tampa Real Estate]]></category>

		<guid isPermaLink="false">http://mlkimrealty.com/?p=747</guid>
		<description><![CDATA[Association urges removal of tax on reinvestment SOURCE: http://www.calgaryherald.com/business/Income+property+sales+fuel+millions+economic+spinoffs/2036230/story.html   By Mario Toneguzzi, Calgary Herald Residential income property sales generate millions of dollars in economic activity in various industries as well as creating a number of jobs throughout the country.  And a new economic study underscores the need to remove tax barriers to property reinvestment, [...]]]></description>
		<wfw:commentRss>http://mlkimrealty.com/income-property-sales-fuel-millions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St Petersburg Florida and Tampa Bay Investment Property FOR SALE</title>
		<link>http://mlkimrealty.com/st-petersburg-florida-and-tampa-bay-investment-properties.html</link>
		<comments>http://mlkimrealty.com/st-petersburg-florida-and-tampa-bay-investment-properties.html#comments</comments>
		<pubDate>Thu, 24 Sep 2009 14:46:36 +0000</pubDate>
		<dc:creator>Income Properties for Sale</dc:creator>
				<category><![CDATA[St Petersburg]]></category>
		<category><![CDATA[Tampa Bay]]></category>
		<category><![CDATA[Bank Owned Properties]]></category>
		<category><![CDATA[Managed]]></category>
		<category><![CDATA[NNN]]></category>
		<category><![CDATA[Rented]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[St Petersburg  Homes]]></category>
		<category><![CDATA[St Petersburg  Properties]]></category>
		<category><![CDATA[St Petersburg Foreclosures]]></category>
		<category><![CDATA[St Petersburg Real Estate]]></category>
		<category><![CDATA[TURN-KEY Income Properties]]></category>

		<guid isPermaLink="false">http://mlkimrealty.com/?p=732</guid>
		<description><![CDATA[This Single-Family Home located at 920 24th Avenue S, Saint Petersburg FL is currently for sale and has been listed on Trulia for 182 days. This property is listed for $150,000.00 and NOW FOR JUST $79,999. &#124; 920 24th Ave S has 5 beds, 2 baths, and approximately 1,160 square feet. The price per square foot [...]]]></description>
		<wfw:commentRss>http://mlkimrealty.com/st-petersburg-florida-and-tampa-bay-investment-properties.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EZ Passive Income and Passive Income Properties</title>
		<link>http://mlkimrealty.com/ez-passive-income-and-passive-income-properties.html</link>
		<comments>http://mlkimrealty.com/ez-passive-income-and-passive-income-properties.html#comments</comments>
		<pubDate>Tue, 22 Sep 2009 12:43:14 +0000</pubDate>
		<dc:creator>IncomeProperties</dc:creator>
				<category><![CDATA[Buy Income Properties]]></category>
		<category><![CDATA[Cash Flow Investing]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[Real Estate Investments]]></category>
		<category><![CDATA[Bank Owned Properties]]></category>
		<category><![CDATA[Buy Investment Properties]]></category>
		<category><![CDATA[Florida Real Estate]]></category>
		<category><![CDATA[Foreclosed Homes]]></category>
		<category><![CDATA[Home Foreclosures]]></category>
		<category><![CDATA[Income Properties]]></category>
		<category><![CDATA[NNN]]></category>
		<category><![CDATA[Passive Income Properties]]></category>

		<guid isPermaLink="false">http://mlkimrealty.com/?p=726</guid>
		<description><![CDATA[We sell Passive Income Properties. Passive Income allows people like you to become financially free. Passive income (also called residual income) is money that you make doing little no work at all. The things that do the work for you are called your assets. These assets provide you with a nice monthly income because you [...]]]></description>
		<wfw:commentRss>http://mlkimrealty.com/ez-passive-income-and-passive-income-properties.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Positive Cash Flow Income From DAY #1 Video</title>
		<link>http://mlkimrealty.com/positive-cash-flow-income-from-day-1-video.html</link>
		<comments>http://mlkimrealty.com/positive-cash-flow-income-from-day-1-video.html#comments</comments>
		<pubDate>Mon, 14 Sep 2009 12:16:22 +0000</pubDate>
		<dc:creator>IncomeProperties</dc:creator>
				<category><![CDATA[Cash Flow Investing]]></category>
		<category><![CDATA[Real Estate Investments]]></category>
		<category><![CDATA[Bank Owned Properties]]></category>
		<category><![CDATA[Buy Foreclosed Homes]]></category>
		<category><![CDATA[Cash Flow Income]]></category>
		<category><![CDATA[Income Properties]]></category>
		<category><![CDATA[NNN]]></category>
		<category><![CDATA[REO]]></category>

		<guid isPermaLink="false">http://mlkimrealty.com/?p=715</guid>
		<description><![CDATA[1-888-426-6018 TURN-KEY Income Properties &#8211; Positive Cash Flow from DAY #1 &#8211; MEL KiM Income Properties. We owned Investment Properties with Cash flow rentals. REO NNN and Bank Owned properties in Florida and beyond. ALL RENTED &#38; MANAGED Although we will Give you one full year guarantee for the house and its condition, you do [...]]]></description>
		<wfw:commentRss>http://mlkimrealty.com/positive-cash-flow-income-from-day-1-video.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami Florida Bank Owned Property SHORT SALE</title>
		<link>http://mlkimrealty.com/miami-florida-bank-owned-property-short-sale.html</link>
		<comments>http://mlkimrealty.com/miami-florida-bank-owned-property-short-sale.html#comments</comments>
		<pubDate>Fri, 11 Sep 2009 13:00:32 +0000</pubDate>
		<dc:creator>Income Properties for Sale</dc:creator>
				<category><![CDATA[Buy Income Properties]]></category>
		<category><![CDATA[Miami Florida]]></category>
		<category><![CDATA[Bank Owned Property]]></category>
		<category><![CDATA[Buy Short Sale]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Miami Bank Owned Properties]]></category>
		<category><![CDATA[Short Sale]]></category>

		<guid isPermaLink="false">http://mlkimrealty.com/?p=662</guid>
		<description><![CDATA[Miami Florida Bank Owned Property SHORT SALE.   This property comes with 1 Year Rental guarantee, 1 Year Management Free, 1 Year Home warranty and NO CLOSING COSTS   US1 (Dixie Highway) (google map) (yahoo map)]]></description>
		<wfw:commentRss>http://mlkimrealty.com/miami-florida-bank-owned-property-short-sale.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POSITIVE Cash flowing investment and Cash flow properties</title>
		<link>http://mlkimrealty.com/positive-cash-flowing-investment-and-cash-flow-properties.html</link>
		<comments>http://mlkimrealty.com/positive-cash-flowing-investment-and-cash-flow-properties.html#comments</comments>
		<pubDate>Fri, 04 Sep 2009 01:08:08 +0000</pubDate>
		<dc:creator>CashFlow</dc:creator>
				<category><![CDATA[$0 Down Real Estate]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[Buy Income Properties]]></category>
		<category><![CDATA[Cash Flow Properties]]></category>
		<category><![CDATA[Cash flowing investment]]></category>
		<category><![CDATA[Income Property]]></category>
		<category><![CDATA[Investment Properties]]></category>
		<category><![CDATA[Properties Investment]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Investment Property]]></category>

		<guid isPermaLink="false">http://mlkimrealty.com/?p=539</guid>
		<description><![CDATA[Most of the investors in the market think that investment in Cash flow properties is very hard and needs a lot of time, money and experience to make some profit out of it. One of the major cash flow investing firms in the country had destroyed this concept because they are offering a totally different [...]]]></description>
		<wfw:commentRss>http://mlkimrealty.com/positive-cash-flowing-investment-and-cash-flow-properties.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start a safe investment today with MEL KiM Income Properties</title>
		<link>http://mlkimrealty.com/start-a-safe-investment-today-with-mel-kim-income-properties.html</link>
		<comments>http://mlkimrealty.com/start-a-safe-investment-today-with-mel-kim-income-properties.html#comments</comments>
		<pubDate>Fri, 04 Sep 2009 01:05:01 +0000</pubDate>
		<dc:creator>CashFlow</dc:creator>
				<category><![CDATA[$0 Down Real Estate]]></category>
		<category><![CDATA[Buy Cheap Houses]]></category>
		<category><![CDATA[Buy Income Properties]]></category>
		<category><![CDATA[Cash Flow Investing]]></category>
		<category><![CDATA[Cash Flow Properties]]></category>
		<category><![CDATA[Cash flowing investment]]></category>
		<category><![CDATA[Income Property]]></category>
		<category><![CDATA[Investment Properties]]></category>
		<category><![CDATA[Properties Investment]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://mlkimrealty.com/?p=534</guid>
		<description><![CDATA[The current economic market status is very unstable and people are now looking for more stable investment to start. Cash flow properties are much better than holding your money in a bank because you are getting constant monthly or annual profit while your capital is also increasing in value so you are winning on both [...]]]></description>
		<wfw:commentRss>http://mlkimrealty.com/start-a-safe-investment-today-with-mel-kim-income-properties.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Properties Investment</title>
		<link>http://mlkimrealty.com/the-best-properties-investment.html</link>
		<comments>http://mlkimrealty.com/the-best-properties-investment.html#comments</comments>
		<pubDate>Fri, 04 Sep 2009 01:02:22 +0000</pubDate>
		<dc:creator>CashFlow</dc:creator>
				<category><![CDATA[Cash Flow Investing]]></category>
		<category><![CDATA[Real Estate Investments]]></category>
		<category><![CDATA[Buy Income Properties]]></category>
		<category><![CDATA[Cash Flow Properties]]></category>
		<category><![CDATA[Income Property]]></category>
		<category><![CDATA[Investment Properties]]></category>
		<category><![CDATA[Properties Investment]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Investment Property]]></category>

		<guid isPermaLink="false">http://mlkimrealty.com/?p=526</guid>
		<description><![CDATA[The Florida real estate market is now forming a golden opportunity to those who think about cash flow investing. It is suitable for those who want to run a risk free business of renting a property and get a steady income every month but, it is not suitable for everyone because of some points. Some [...]]]></description>
		<wfw:commentRss>http://mlkimrealty.com/the-best-properties-investment.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why deal with MEL KiM Income properties?</title>
		<link>http://mlkimrealty.com/why-deal-with-mel-kim-income-properties.html</link>
		<comments>http://mlkimrealty.com/why-deal-with-mel-kim-income-properties.html#comments</comments>
		<pubDate>Fri, 04 Sep 2009 01:02:14 +0000</pubDate>
		<dc:creator>CashFlow</dc:creator>
				<category><![CDATA[Cash Flow Investing]]></category>
		<category><![CDATA[Real Estate Investments]]></category>
		<category><![CDATA[Buy Income Properties]]></category>
		<category><![CDATA[Cash Flow Properties]]></category>
		<category><![CDATA[Florida Real Estate]]></category>
		<category><![CDATA[Income Properties]]></category>
		<category><![CDATA[Income Property]]></category>
		<category><![CDATA[Investment Properties]]></category>
		<category><![CDATA[Properties Investment]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Investment Property]]></category>

		<guid isPermaLink="false">http://mlkimrealty.com/?p=527</guid>
		<description><![CDATA[Mel Kim Income Properties is one of the best Florida real state agencies because they had been working in the field of cash flow properties for the last 35 years and they really know how to provide the best opportunities for their investors. All their properties are new or completely renovated to the minor details, [...]]]></description>
		<wfw:commentRss>http://mlkimrealty.com/why-deal-with-mel-kim-income-properties.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
